Choose what fits your workflow.
Compare up to three entries by their documented purpose, requirements and limitations. A different type often means a different job.
| Consideration | Superpowers | Frontend Design |
|---|---|---|
| Type | Plugin | Plugin |
| Publisher | Jesse Vincent / Prime Radiant | Anthropic |
| Status | Community plugin | Anthropic plugin |
| Best for | A coordinated engineering workflow for a feature or a bug fix. | Turning a frontend brief into a coherent interface. |
| Requirements | Claude Code with plugin support.; A readable project and Git for branch, worktree and document-commit workflows.; The project’s own test tools; model usage for multi-stage reviews and delegated work.; Bash/Git Bash on Windows for the SessionStart hook; Node.js for the optional visual companion. | Claude Code with plugin support |
| Limitations | Can create specifications, plans, branches, worktrees and commits; inspect the workflow before enabling.; Multi-stage reviews and subagents consume usage; this directory measured no time or cost savings.; The optional browser visual companion makes a documented version-bearing image request unless opted out. | Design guidance is an instruction skill, not a visual regression test; Accessibility and browser behavior still need review |
| Install package | superpowers | frontend-design |
| License | MIT | Apache-2.0 |
| Source reviewed | 2026-10-05 | 2026-10-05 |
Bundled components may share an install package. Installing that package once provides its components.
Source review: October 5, 2026. Listings are documentation reviews, not runtime tests or security audits. Our editorial method