Choose what fits your workflow.
Compare up to three entries by their documented purpose, requirements and limitations. A different type often means a different job.
| Consideration | cctop | Token Weather |
|---|---|---|
| Type | Mod | Mod |
| Publisher | tomstagl | Claude Code DevRel |
| Status | Community Mod | Anthropic sample |
| Best for | Inspecting session metrics in a terminal pane. | Keeping context usage visible as a session grows. |
| Requirements | Claude Code 2.1.287+; plugin 0.10.0 reports a 2.1.284 tested contract; Install the companion binary for the full dashboard; Fullscreen terminal and sufficient columns for a docked pane | Claude Code v2.1.287 or later; Terminal surface for the AbovePrompt band |
| Limitations | Hybrid package includes a hooks-module Mod, skills and a companion executable; The companion reads local session/transcript and process data; plugin launches cctop and writes ~/.cctop markers; Coach can fill the prompt but upstream says it does not submit; Costs and other metrics include estimates; they are not a subscription bill; Current 2.1.289 compatibility was not runtime-tested by ClaudeStack | Uses the full context window; the auto-compact notice uses a different threshold; History resets on session start or reload; another AbovePrompt mod can conflict |
| Install package | cctop | token-weather |
| License | MIT | Apache-2.0 |
| Source reviewed | 2026-10-05 | 2026-10-05 |
Bundled components may share an install package. Installing that package once provides its components.
Source review: October 5, 2026. Listings are documentation reviews, not runtime tests or security audits. Our editorial method