Choose what fits your workflow.
Compare up to three entries by their documented purpose, requirements and limitations. A different type often means a different job.
| Consideration | terminal-browser | Token Weather |
|---|---|---|
| Type | Mod | Mod |
| Publisher | zenbu-labs | Claude Code DevRel |
| Status | Community Mod | Anthropic sample |
| Best for | Previewing websites inside a compatible terminal. | Keeping context usage visible as a session grows. |
| Requirements | Claude Code 2.1.287+; Separate terminal-browser binary; Kitty graphics support such as Ghostty or Kitty | Claude Code v2.1.287 or later; Terminal surface for the AbovePrompt band |
| Limitations | Upstream documents no tmux plugin support; Runs local browser and bridge processes; Browser telemetry has documented opt-outs; review the upstream settings | Uses the full context window; the auto-compact notice uses a different threshold; History resets on session start or reload; another AbovePrompt mod can conflict |
| Install package | terminal-browser | token-weather |
| License | MIT | Apache-2.0 |
| Source reviewed | 2026-10-05 | 2026-10-05 |
Bundled components may share an install package. Installing that package once provides its components.
Source review: October 5, 2026. Listings are documentation reviews, not runtime tests or security audits. Our editorial method