Choose what fits your workflow.
Compare up to three entries by their documented purpose, requirements and limitations. A different type often means a different job.
| Consideration | Aside | Token Weather |
|---|---|---|
| Type | Mod | Mod |
| Publisher | JayDoubleu | Claude Code DevRel |
| Status | Community Mod | Anthropic sample |
| Best for | Checking what happened in a session without adding another instruction to the main transcript. | Keeping context usage visible as a session grows. |
| Requirements | Current official Mods requirement: Claude Code 2.1.287+ and permission to load user-installed Mods.; Interactive terminal; the author documents docking at 110 columns or wider.; Available model usage for additional side-question calls. | Claude Code v2.1.287 or later; Terminal surface for the AbovePrompt band |
| Limitations | Author’s README tested 2.1.270; current compatibility has not been runtime-tested here.; Read-only describes tool access; transcript content is still processed by model calls.; liveFallback defaults to true and can send uncached transcript text before a completed turn. | Uses the full context window; the auto-compact notice uses a different threshold; History resets on session start or reload; another AbovePrompt mod can conflict |
| Install package | aside | token-weather |
| License | MIT | Apache-2.0 |
| Source reviewed | 2026-10-05 | 2026-10-05 |
Bundled components may share an install package. Installing that package once provides its components.
Source review: October 5, 2026. Listings are documentation reviews, not runtime tests or security audits. Our editorial method