Choose what fits your workflow.
Compare up to three entries by their documented purpose, requirements and limitations. A different type often means a different job.
| Consideration | Agent Flow | Token Weather |
|---|---|---|
| Type | Mod | Mod |
| Publisher | Charlie0113-T | Claude Code DevRel |
| Status | Community Mod | Anthropic sample |
| Best for | Seeing active agents and their reported state in one pane. | Keeping context usage visible as a session grows. |
| Requirements | Use the current Claude Code release; 2.1.289 adds agent states and teammate spawn coverage used by this updated mod | Claude Code v2.1.287 or later; Terminal surface for the AbovePrompt band |
| Limitations | Permission waits can remain visible until the tool ends; there is no separate approval-answer event; Prompt excerpts and tool names appear in the pane; This repository is a maintained subtree mirror of ARRS-claude-code, not a second distinct mod | Uses the full context window; the auto-compact notice uses a different threshold; History resets on session start or reload; another AbovePrompt mod can conflict |
| Install package | agent-flow | token-weather |
| License | Apache-2.0 | Apache-2.0 |
| Source reviewed | 2026-10-05 | 2026-10-05 |
Bundled components may share an install package. Installing that package once provides its components.
Source review: October 5, 2026. Listings are documentation reviews, not runtime tests or security audits. Our editorial method